Product Details:
|
Color: | Orange And Black | Size: | 124×80×20mm |
---|---|---|---|
Product Name: | Digital Multimeter | Model No.: | 921 |
Product Packing: | Color Box | Packing Details: | 64pcs/Carton; Carton Size:29*25.5*39cm |
Display: | LCD Display With Backlight, 3999 (3 3/4 Digit) | Material: | Plastic, Metal, Silica Gel |
High Light: | Handheld Auto Ranging Digital Multimeter,Mini Auto Ranging Digital Multimeter,3999 Counts Foldable Ammeter |
Mini Handheld Auto Ranging Digital Multimeter Foldable Ammeter 3999 Counts
VICTOR VC921 Multitester 3999 counts Mini Handheld Auto Range tranistor Tester Foldable Ammeter portable belt Digital Multimeter
SAFETY RULES
This series meter meets the standard of IEC61010 and CATII 600V. Read it before operation.
1. Check the case of the meter and test leads before operation.
2. Do not input over range when testing.
3. Be careful when measuring voltage over ACV 40V or DCV 60V.
4. When measuring, must select correct function and range.
5. The test lead should be keep away from the tested point when change the function.
6. Do not try to modify the circuit,Or you may damage the instrument and endanger personal safety.
Main Features:
1. Displaying: LCD displaying
2. Max. indication: 3999(3 3/4), auto polarity indication
3. Measuring method: dual slope A/D transfer
4. Sampling rate: approx. 3 times/sec
5. Over range indication: displays “OL”
6. Low battery indication: symbol displays
7. Operation: (0~40)℃,relative humidity <80%
8. Power:2×1.5V battery
9. Meas.:124×80×20 mm
10. Weight: approx. 140g(including battery)
11. Accessories: instruction manual, gift box and battery
TECHNICAL DATA
Accuracy: ±(RDG×a% + digit) at (23±5)℃,<75%RH one year guarantee from production date
Model | 921 | |
Specification | Range | Basic accuracy |
DC Voltage | 400mV/4V/40V/400V/600V | ±(0.5%+4) |
AC Voltage | 400mV/4V/40V/400V/600V | ±(0.8%+6) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+4) |
Capacitance | 4nF/40nF/400nF/4uF/40uF/2000uF | ±(3.5%+8) |
Frequency | 100Hz/1000Hz/10kHz/100kHz/1MHz/10MHz | ±(0.5%+4) |
Features | ||
Diode test | √ | |
Continuity buzzer | √ | |
Low battery indication | √ | |
Data Hold | √ | |
Auto power off | √ | |
Max. value measurement | √ | |
Shock proof protection | √ | |
Frequency | √ | |
Duty cycle measuring | √ | |
Input impedance | 10МΩ | |
Sampling rate | 3 times/s | |
AC Frequency response | 40~400Hz | |
Operation way | Auto range | |
Max. Display | 3999 | |
LCD size | 55×43mm | |
General Information | ||
Battery | 3V (1.5×2) | |
Product Net Weight | Approx:140 | |
Product Dimension | 124×80×20mm | |
Standard Accessories | Test leads, battery(Not Include), instruction manual |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262