Product Details:
|
Color: | Black And Orange | Weight: | Approx 200g |
---|---|---|---|
Packing: | Color Box | Display: | 1999 Counts |
Product Size: | 149×71×35mm | Battery: | 1.5V*2 |
LCD Size: | 37*55mm | Prpduct Name: | Digital Thermometer |
Highlight: | 1999 Counts Industrial Digital Thermometer,K Type Industrial Digital Thermometer,1999 Counts thermocouple digital thermometer |
1999 Counts Industrial Digital Thermometer With Thermocouple Sensors
VICTOR 6801 3 1/2 Digital Thermometer Industrial K - Type Digital Thermometer Humidity Meter Mini Probe And Data Hold
1. Overview
It is a 3 1/2 digital thermometer which is driven by 3V battery, used for measuring temperature with large range and high accuracy, can use any K-type thermocouple (Ni-Cr - nisiloy) as the temperature sensor.
2. General feature
40.1°(select the range) 51°(select the range) 6MAX/MIN/AVG (function key )
3.Technical Feature
Resolution | Range | Accuracy |
0.1℃ | -150℃~199.9℃ | ±(0.2%+2℃) |
0.1℉ | -199.9℉~199.9℉ | ±(0.3%+3℉) |
1℃ | -150℃~0℃ | ±(0.3%+2℃) |
0℃~1000℃ | ±(0.2%+2℃) | |
1000℃~1300℃ | ±(0.5%+2℃) | |
1℉ | -238℉~-40℉ | ±(0.5%+3℉) |
-40℉~1832℉ | ±(0.3%+3℉) | |
1832℉~2372℉ | ±(0.5%+2℉) |
Specification of The K-Type Thermocouple
Model | Range | Applicable Scope | Errors |
TP01 | -50℃~250℃ | Any condition | 0℃~250℃ ±1.5℃ |
TP02 | -50℃~750℃ | Liquid, solid temperature | 400℃~750℃ ±0.4% |
TP03 | -50℃~1300℃ | Liquid, solid temperature | 750℃~1300℃ ±0.3% |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262